A study of 2000 NaNoWriMo writers has discovered the most effective tips to help you write and finish a book successfully.
Courtesy of: stopprocrastinatingapp.com
by kobowritinglife | Nov 3, 2015 | Promotion/Event, Self-Publishing, Tips | 2 comments
A study of 2000 NaNoWriMo writers has discovered the most effective tips to help you write and finish a book successfully.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 9 months 1 day 2 hours | No description |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__cfruid | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
Cookie | Duration | Description |
---|---|---|
em_cdn_uid | 1 year | This cookie is used to measure the number of times an embedded element from a third party service has been used. |
optimizelyEndUserId | 1 year | set by the Optimizely website optimization platform. This cookie is used to store a unique identifier which is a combination of an identifier and a random number. The purpose of the cookie is to track information on a per user basis. This is to allow the user to be properly identified and prevent duplicated data. |
Cookie | Duration | Description |
---|---|---|
sid | 1 year | This cookie is very common and is used for session state management. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
_os_session | 14 days | No description |
Cookie | Duration | Description |
---|---|---|
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
wp_api | past | No description |
wp_api_sec | past | No description |
Cookie | Duration | Description |
---|---|---|
em_p_uid | 1 year | No description |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
uid | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_ir | The cookie is set by Pinterest. We do not know the exact purpose of the cookies. |
I definitely recommend getting the minimum word count in as early as possible. For #NaNoWriMo2015 I am almost at 80,000 and hope to complete my (overwritten) novel by the end of the month. Because of day job and family commitments, I used sprints to get the words in, even if I only had a 15 min gap during my day job work, and often staying an hour extra in the office to write after my shift ended so I don’t have the gap between leaving work and getting home. I CAN write in the evening, but it is always a struggle and never my best work. I’m also lucky that I have a 55 min train journey each day, so providing I get a seat I can usually add to my volume then. Today is my only annual leave day, so hoping to approach the finish line.
I am not a morning person, and there’s no way I can get up so early and expect to think clearly to write. But I understand that many people need to write early because they have tons of family obligations and whatnot. I do agree that the sooner you get the minimum wordcount done each day, the less stressful your day will be because you will have that task hanging over your head until you do it.
This was a really interesting infographic about the breakdown of NaNoWriMo stats.